1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)

1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)
1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)
1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)
1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)
1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)
1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)

1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)

Mint State Ottoman Empire Turkey gold 25 kurush coin dated 1327/3 AH. Certified by NGC to MS 66, Population Census: This coin, NONE higher. Low mintage: 47,088 coins.

1.804g, 91.7% gold. The item "1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)" is in sale since Friday, May 3, 2019. This item is in the category "Coins & Paper Money\Coins\ World\Europe\Turkey". The seller is "caesars_ghost" and is located in San Pedro, California.

This item can be shipped worldwide.


1912 NGC MS 66 Turkey GOLD 25 Kurush 1327/4 Mint State Coin POP 1/0 (19031701D)


Coin Ngc Mint    Sitemap    Contact    Privacy Policies    Terms of Use